The confidence-accuracy relation in eyewitness identification: effects of verbal versus numeric confidence scales.
dc.contributor.author | Weber, Nathan Scott | |
dc.contributor.author | Brewer, Neil Douglas | |
dc.contributor.author | Margitich, Scott David | |
dc.date.accessioned | 2010-07-27T06:51:31Z | |
dc.date.available | 2010-07-27T06:51:31Z | |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | Weber, N.S., Brewer, N.D., & Margitich, S.D., 2008. The confidence-accuracy relation in eyewitness identification: effects of verbal versus numeric confidence scales. In Applied Psychology Research Trends. Hauppauge NY: Nova Publishers, pp. 103-118. | en |
dc.identifier.isbn | '9781604563726 | |
dc.identifier.uri | http://hdl.handle.net/2328/13394 | |
dc.publisher | Nova Publishers | en_US |
dc.title | The confidence-accuracy relation in eyewitness identification: effects of verbal versus numeric confidence scales. | en_US |
dc.type | Book chapter | en_US |
dc.identifier.rmid | 2006009797 | en_US |
dc.description.note | Hauppauge NY | en |
dc.subject.forgroup | 1701 Psychology | en_US |
local.contributor.authorOrcidLookup | Weber, Nathan Scott: https://orcid.org/0000-0002-5611-8919 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
1701 - Psychology
Flinders' staff research in Psychology, reportable as part of ERA, 2001- -
1701 - Psychology
Flinders' research in Psychology, as reported for ERA 2012.