dc.contributor.author | Newman, Lareen Ann | |
dc.contributor.author | Biedrzycki, Katherine Rebecca | |
dc.contributor.author | Baum, Fran | |
dc.date.accessioned | 2013-07-11T05:03:53Z | |
dc.date.available | 2013-07-11T05:03:53Z | |
dc.date.issued | 2010-08-29 | |
dc.identifier.citation | Newman, L.A., Biedrzycki, K. and Baum, F.E., 2010. Digital technology access and use among socially and economically disadvantaged groups. Journal of Community Informatics, 6(2), 1-31. | en |
dc.identifier.issn | 1712-4441 | |
dc.identifier.uri | http://hdl.handle.net/2328/26829 | |
dc.description.abstract | This paper explores digital technology access and use (computers, Internet and mobile phones) among lower income and disadvantaged groups in Australia. It reports focus group research which identified wide differences in frequency and quality of use, and in skills, confidence and trust. It identifies pathways to digital use (or non-use) related to existing socioeconomic inequities which mean that lack of (or limited) digital access or use creates further barriers to improving the underlying determinants of that use. Technological solutions to the digital divide must therefore be accompanied by a broader digital inclusion approach. | en |
dc.description.sponsorship | South Australian Department of Health; South Australian Department of Further Education, Employment, Science & Technology. National Health & Medical Research Institute; Australian Research Council | en |
dc.language.iso | en | |
dc.publisher | Journal of Community Informatics | en |
dc.rights | All material submitted to the Journal of Community Informatics is protected by and subject to the Creative Commons Public License "Attribution-NonCommercial-ShareAlike 2.5". Subject to the following conditions, all material submitted to the Journal of Community Informatics may be freely copied, distributed, or displayed, or modified:
Attribution. You must attribute the work in the manner specified by the author or licensor.
Noncommercial. You may not use this work for commercial purposes.
Share Alike. If you alter, transform, or build upon this work, you may distribute the resulting work only under a license identical to this one. | en |
dc.subject | Digital technology | en |
dc.subject | Social inclusion | en |
dc.subject | Health | en |
dc.subject | Information studies | en |
dc.title | Digital technology access and use among socially and economically disadvantaged groups in South Australia | en |
dc.type | Article | en |
dc.rights.holder | Creative Commons Attribution - NonCommercial-ShareAlike 2.5 License | en |
dc.rights.license | In Copyright | |
local.contributor.authorOrcidLookup | Baum, Fran: https://orcid.org/0000-0002-2294-1368 | en_US |