Genetic evidence for different scales of connectivity in a marine mollusc
dc.contributor.author | Tung, Peter | |
dc.contributor.author | Piggott, Maxine P | |
dc.contributor.author | Banks, Sam C | |
dc.contributor.author | Beheregaray, Luciano Bellagamba | |
dc.date.accessioned | 2014-09-30T06:05:29Z | |
dc.date.available | 2014-09-30T06:05:29Z | |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | Piggott, M.P., Banks, S.C., Tung, P. and Beheregaray, L.B. (2008). Genetic evidence for different scales of connectivity in a marine mollusc. Marine Ecology-Progress Series, 365 pp. 127-136. | en |
dc.identifier.issn | 0171-8630 | en_US |
dc.identifier.uri | http://hdl.handle.net/2328/32003 | |
dc.title | Genetic evidence for different scales of connectivity in a marine mollusc | en_US |
dc.type | Article | en_US |
dc.identifier.rmid | 2006013464 | en_US |
dc.identifier.doi | https://doi.org/10.3354/meps07478 | en |
dc.subject.forgroup | 0608 Zoology | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
0608 - Zoology
Flinders' research in Zoology, as reported for ERA 2012.