Effects of dietary vitamin E supplementation on growth performance, lipid peroxidation and tissue fatty acid composition of black sea bream (Acanthopagrus schlegeli) fed oxidized fish oil
dc.contributor.author | Peng, Shiming | |
dc.contributor.author | Chen, Liqiao | |
dc.contributor.author | Qin, Jianguang | |
dc.contributor.author | Hou, Junli | |
dc.contributor.author | Yu, Na | |
dc.contributor.author | Long, Zhangqiang | |
dc.contributor.author | Li, Erchao | |
dc.contributor.author | Ye, Jinyun | |
dc.date.accessioned | 2014-09-30T06:05:57Z | |
dc.date.available | 2014-09-30T06:05:57Z | |
dc.date.issued | 2009 | en_US |
dc.identifier.citation | Peng, S., Chen, L., Qin, J., Hou, J., Yu, N., Long, Z., et al. (2009). Effects of dietary vitamin E supplementation on growth performance, lipid peroxidation and tissue fatty acid composition of black sea bream (Acanthopagrus schlegeli) fed oxidized fish oil. Aquaculture Nutrition, 15(3) pp. 329-337. | en |
dc.identifier.issn | 1353-5773 | en_US |
dc.identifier.uri | http://hdl.handle.net/2328/32053 | |
dc.title | Effects of dietary vitamin E supplementation on growth performance, lipid peroxidation and tissue fatty acid composition of black sea bream (Acanthopagrus schlegeli) fed oxidized fish oil | en_US |
dc.type | Article | en_US |
dc.identifier.rmid | 2006013224 | en_US |
dc.identifier.doi | https://doi.org/10.1111/j.1365-2095.2009.00657.x | en |
dc.subject.forgroup | 0704 Fisheries Sciences | en_US |
local.contributor.authorOrcidLookup | Qin, Jianguang: http://orcid.org/0000-0003-2448-8058 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
0704 - Fisheries Sciences
Flinders' research in Fisheries Sciences, as reported for ERA 2012.