An Extensible Particles Swarm Optimization for Energy-Effective Cluster Management of Underwater Sensor Networks
dc.contributor.author | Chu, Shu-Chuan | |
dc.contributor.author | Horng, Mong-Fong | |
dc.contributor.author | Chen, Yi-Tin | |
dc.contributor.author | Pan, Jeng-Shyang | |
dc.contributor.author | Liao, Bin-Yih | |
dc.date.accessioned | 2014-09-30T06:06:37Z | |
dc.date.available | 2014-09-30T06:06:37Z | |
dc.date.issued | 2010 | en_US |
dc.identifier.citation | Horng, M., Chen, Y., Chu, S., Pan, J. and Liao, B. (2010). An Extensible Particles Swarm Optimization for Energy-Effective Cluster Management of Underwater Sensor Networks. In Computational Collective Intelligence - Technologies and Applications (LNCS) USA: Springer. 2nd International Conference on Computational Collective Intelligence-Technologies and Applications. Kaohsiung, Taiwan. Dec 2010, pp. 109-116. | en |
dc.identifier.uri | http://hdl.handle.net/2328/32128 | |
dc.publisher | Springer | en_US |
dc.title | An Extensible Particles Swarm Optimization for Energy-Effective Cluster Management of Underwater Sensor Networks | en_US |
dc.type | Conference paper | en_US |
dc.identifier.rmid | 2006022737 | en_US |
dc.description.note | USA | en |
dc.subject.forgroup | 0801 Artificial Intelligence and Image Processing | en_US |
dc.subject.forgroup | 0802 Computation Theory and Mathematics | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
0802 - Computation Theory and Mathematics
Flinders' research in Computation Theory and Mathematics, as reported for ERA 2012. -
0801 - Artificial Intelligence and Image Processing
Flinders' research in Artificial Intelligence and Image Processing, as reported for ERA 2012.