Electron spin resonance dating of South Australian megafauna sites
dc.contributor.author | Rhodes, Ed J | |
dc.contributor.author | Grun, Rainer | |
dc.contributor.author | Brown, Larissa | |
dc.contributor.author | Wells, Roderick Tucker | |
dc.contributor.author | Eggins, Stephen | |
dc.contributor.author | Spooner, Nigel A | |
dc.contributor.author | Aubert, Maxime | |
dc.date.accessioned | 2010-07-27T05:47:49Z | |
dc.date.available | 2010-07-27T05:47:49Z | |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | Grun, R., Wells, R.T., Eggins, S., Spooner, N A, Aubert, M., Brown, L., & Rhodes, E., 2008. Electron spin resonance dating of South Australian megafauna sites. Australian Journal of Earth Sciences, 55(6/7), 917-935. | en |
dc.identifier.issn | 0812-0099 | en_US |
dc.identifier.uri | http://hdl.handle.net/2328/8871 | |
dc.title | Electron spin resonance dating of South Australian megafauna sites | en_US |
dc.type | Article | en_US |
dc.identifier.rmid | 2006009101 | en_US |
dc.identifier.doi | https://doi.org/10.1080/08120090802097419 | en |
dc.subject.forgroup | 0400 Earth Sciences | en_US |
dc.subject.forgroup | 0402 Geochemistry | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
0402 - Geochemistry
Flinders' staff research in Geochemistry, reportable as part of ERA, 2001- -
0402 - Geochemistry
Flinders' research in Geochemistry, as reported for ERA 2012.