Structure and influence of tropical river plumes in the Great Barrier Reef: Application and performance of an airborne sea surface salinity mapper
dc.contributor.author | Hacker, Jorg Michael | |
dc.contributor.author | Burrage, Derek M | |
dc.contributor.author | Heron, Malcolm L | |
dc.contributor.author | Miller, Jorg L | |
dc.contributor.author | Prytz, Arnstein | |
dc.contributor.author | Steinberg, Craig R | |
dc.contributor.author | Stieglitz, Thomas C | |
dc.date.accessioned | 2010-07-27T05:49:11Z | |
dc.date.available | 2010-07-27T05:49:11Z | |
dc.date.issued | 2003 | en_US |
dc.identifier.citation | Burrage, D.M., Heron, M.L., Hacker, J.M., Miller, J.L., Stieglitz, T., Steinberg, C R, & Prytz, A., 2003. Structure and influence of tropical river plumes in the Great Barrier Reef: Application and performance of an airborne sea surface salinity mapper. Remote Sensing of Environment, 85(2), 204-220. | en |
dc.identifier.issn | 0034-4257 | en_US |
dc.identifier.uri | http://hdl.handle.net/2328/8978 | |
dc.title | Structure and influence of tropical river plumes in the Great Barrier Reef: Application and performance of an airborne sea surface salinity mapper | en_US |
dc.type | Article | en_US |
dc.identifier.rmid | 2003053290 | en_US |
dc.identifier.doi | https://doi.org/10.1016/S0034-4257(02)00206-7 | en |
dc.description.note | 360 PARK AVE SOUTH, NEW YORK, NY, 10010-1710 | en |
dc.subject.forgroup | 0406 Physical Geography and Environmental Geoscience | en_US |
dc.subject.forgroup | 0909 Geomatic Engineering | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
0406 - Physical Geography and Environmental Geoscience
Flinders' staff research in Physical Geography and Environmental Geoscience, reportable as part of ERA, 2001-