Strong constraints to independent nesting in a facultatively social bee: quantifying the effects of enemies-at-the-nest
dc.contributor.author | Schwarz, Michael Philip | |
dc.contributor.author | Hogendoorn, Katja | |
dc.contributor.author | Zammit, John | |
dc.date.accessioned | 2010-07-27T05:55:36Z | |
dc.date.available | 2010-07-27T05:55:36Z | |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | Zammit, J., Hogendoorn, K., & Schwarz, M.P., 2008. Strong constraints to independent nesting in a facultatively social bee: quantifying the effects of enemies-at-the-nest. Insectes Sociaux, 55(1), 74-78. | en |
dc.identifier.issn | 0020-1812 | en_US |
dc.identifier.uri | http://hdl.handle.net/2328/9466 | |
dc.title | Strong constraints to independent nesting in a facultatively social bee: quantifying the effects of enemies-at-the-nest | en_US |
dc.type | Article | en_US |
dc.identifier.rmid | 2006009084 | en_US |
dc.identifier.doi | https://doi.org/10.1007/s00040-007-0972-3 | en |
dc.subject.forgroup | 0603 Evolutionary Biology | en_US |
dc.subject.forgroup | 0608 Zoology | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
0608 - Zoology
Flinders' staff research in Zoology, reportable as part of ERA, 2001- -
0603 - Evolutionary Biology
Flinders' research in Evolutionary Biology, as reported for ERA 2012.